![]() |
Исполнитель: Alexisonfire Альбом: Dog’s Blood Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dog’s Blood | 204 | 5:53 | 8.5 |
2 | Grey | 212 | 5:12 | 7.8 |
3 | Black As Jet | 212 | 3:47 | 5.7 |
4 | Vex | 201 | 5:57 | 8.5 |
![]() |
Исполнитель: Alexisonfire Альбом: Dog’s Blood Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dog’s Blood | 204 | 5:53 | 8.5 |
2 | Grey | 212 | 5:12 | 7.8 |
3 | Black As Jet | 212 | 3:47 | 5.7 |
4 | Vex | 201 | 5:57 | 8.5 |
![]() |
Исполнитель: Monomate Альбом: Grand Battle Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Surfing Song | 215 | 3:28 | 5.3 |
2 | Big Fish Small Pond | 221 | 3:29 | 5.4 |
3 | Fail Hill Zone Act 1 | 232 | 3:46 | 6.2 |
4 | Hyrool | 225 | 5:01 | 8.0 |
5 | Understudy | 218 | 5:31 | 8.5 |
![]() |
Исполнитель: Ice Nine Kills Альбом: Safe Is Just A Shadow Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Proximity Mines In The Complex | 228 | 3:27 | 5.6 |
2 | Buildings Burn People Die | 219 | 3:06 | 4.8 |
3 | Chris Browns Latest Hit | 236 | 3:35 | 6.0 |
4 | Netwons Third Law Of Knives To The Back | 222 | 3:19 | 5.2 |
![]() |
Исполнитель: Little Fella Альбом: Can You Dig It Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Can You Dig It? | 320 | 7:21 | 16.8 |
2 | Here I Am | 320 | 7:44 | 17.7 |
3 | Flyin’ Away | 320 | 6:39 | 15.2 |
4 | Loneliness 2009 | 320 | 5:52 | 13.4 |
![]() |
Исполнитель: BONKERS Альбом: Bonkers 13 Hardcore Horror Show CD4 Dougal Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Really Love You (Dougal & Gammer Remix) | 128 | 4:54 | 4.4 |
2 | Heaven On Earth | 128 | 5:28 | 4.9 |
3 | Back 2 Front | 128 | 3:12 | 2.9 |
4 | Right Here | 128 | 4:20 | 3.9 |
5 | Still The One | 128 | 5:39 | 5.1 |
6 | The Theme | 128 | 6:01 | 5.5 |
![]() |
Исполнитель: Harry H Альбом: Higher Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Higher | 320 | 6:15 | 14.3 |
![]() |
Исполнитель: Deadwalk Альбом: Scandalous Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Prom Night | 189 | 1:08 | 1.5 |
2 | Conqueror | 197 | 2:54 | 4.0 |
3 | High Tension | 198 | 2:38 | 3.7 |
4 | Frailty | 198 | 3:08 | 4.4 |
5 | Death Sentence | 198 | 2:33 | 3.5 |
6 | 8 Mm | 196 | 1:54 | 2.6 |
![]() |
Исполнитель: Anon Альбом: Seek Romance (X-Fir3 and Dimension Remix) Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Seek Romance (X-Fir3 & Dimension Remix) | 320 | 5:46 | 13.1 |
![]() |
Исполнитель: Unseen Альбом: Silence Digest E.P. Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mercured | 185 | 6:49 | 8.9 |
2 | Omens Balistics | 194 | 5:16 | 7.2 |
3 | Aborted Sequence | 207 | 6:12 | 9.1 |
4 | Autoctone | 204 | 4:29 | 6.5 |
![]() |
Исполнитель: Euphoria Feat Mc Casper Альбом: Hardcore Overdose / Eternal Summer Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Hardcore Overdose (Original Mix) | 320 | 7:08 | 16.3 |
2 | Eternal Summer (Original Mix) | 320 | 7:31 | 17.2 |