|
Исполнитель: Agora Альбом: Zona De Silencio Год: Неизвестен |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | 365 | 128 | 5:10 | 4.7 |
| 2 | Persiste | 128 | 5:27 | 4.9 |
| 3 | Una Sola Palabra | 128 | 4:59 | 4.5 |
| 4 | Desde La Tempestad | 128 | 5:52 | 5.3 |
| 5 | Sobrevivir | 128 | 4:20 | 3.9 |
|
Исполнитель: Agora Альбом: Zona De Silencio Год: Неизвестен |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | 365 | 128 | 5:10 | 4.7 |
| 2 | Persiste | 128 | 5:27 | 4.9 |
| 3 | Una Sola Palabra | 128 | 4:59 | 4.5 |
| 4 | Desde La Tempestad | 128 | 5:52 | 5.3 |
| 5 | Sobrevivir | 128 | 4:20 | 3.9 |
|
Исполнитель: Laura Branigan Альбом: Laura Branigan Год: 1990 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Moonlight On Water | 128 | 4:42 | 4.3 |
| 2 | Bad Attitude | 128 | 4:03 | 3.7 |
| 3 | Never In A Million Years | 128 | 4:11 | 3.8 |
| 4 | Smoke Screen | 128 | 4:08 | 3.7 |
| 5 | Let Me In | 128 | 5:20 | 4.8 |
|
Исполнитель: Drum & Bass – Various Artists Альбом: Live At One Nation Valentines Special – Cd 4 Год: 2009 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Live At One Nation Valentines Special | 149 | 66:07 | 70.4 |
|
Исполнитель: Kraymon Альбом: Big Ravey Bastard / Gamma Год: 2010 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Big Ravey Bastard – Original Mix | 320 | 6:02 | 13.9 |
| 2 | Gamma – Original Mix | 320 | 6:32 | 15.0 |
|
Исполнитель: Slint Альбом: Tweez Год: 1993 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Ron | 192 | 1:55 | 2.6 |
| 2 | Nan Ding | 192 | 1:48 | 2.4 |
| 3 | Carol | 192 | 3:40 | 5.0 |
| 4 | Kent | 192 | 5:48 | 8.0 |
| 5 | Charlotte | 192 | 4:30 | 6.2 |
|
Исполнитель: Kellerman, Faye Альбом: Justice Год: 1996 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Track 01 | 64 | 43:55 | 20.1 |
| 2 | Track 02 | 64 | 43:22 | 19.8 |
| 3 | Track 03 | 64 | 43:22 | 19.8 |
| 4 | Track 04 | 64 | 42:42 | 19.5 |
|
Исполнитель: Animal Collective Альбом: Hollinndagain Год: Неизвестен |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | I See You Pen | 192 | 9:46 | 13.4 |
| 2 | Pride And Fight | 192 | 12:09 | 16.6 |
| 3 | Forest Gospel | 192 | 1:29 | 2.0 |
| 4 | There’s An Arrow | 192 | 2:12 | 3.0 |
| 5 | Lablakely Dress | 192 | 3:51 | 5.2 |
| 6 | Tell It To The Mountain | 192 | 5:23 | 7.3 |
|
Исполнитель: Erphun Альбом: The Brood Ep Год: 2011 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Brood1 (Original Mix) | 320 | 8:50 | 20.4 |
| 2 | Brood2 (Original Mix) | 320 | 8:08 | 18.8 |
| 3 | Brood1 (Roman Gertz Remix) | 320 | 8:03 | 18.7 |
| 4 | Brood2 (Sasha Carassi Remix) | 320 | 7:41 | 17.8 |
|
Исполнитель: Severe Torture Альбом: Fall of the Despised Год: 2005 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Endless Strain of Cadavers | 192 | 4:06 | 5.6 |
| 2 | Sawn Off | 192 | 4:14 | 5.8 |
| 3 | Unconditional Annihilation | 192 | 3:37 | 4.9 |
| 4 | Consuming the Dying | 192 | 4:27 | 6.1 |
| 5 | Impulsive Mutilation | 192 | 4:56 | 6.7 |
| 6 | Dead from the Waist Up | 192 | 3:31 | 4.8 |
|
Исполнитель: Pat Metheny Group Альбом: Offramp Год: 1982 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Barcarole | 241 | 3:18 | 5.7 |
| 2 | Are You Going With Me? | 230 | 8:51 | 14.5 |
| 3 | Au Lait | 232 | 8:31 | 14.1 |
| 4 | Eighteen | 241 | 5:10 | 8.8 |
| 5 | Offramp | 239 | 5:59 | 10.2 |
| 6 | James | 240 | 6:46 | 11.6 |